11. dealer: S - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Grahek - Pravdić | -200 |
2. | Brkljačić - Kulović | Biondić - Urli | 300 |
3. | Antić - Refi | Muller - Zagajšek | 100 |
4. | Krautsak - Traub | Borevković - Pilipović | -110 |
5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | -200 |
6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -100 |
7. | Pokorny - Zorić | Carić - Šver | 200 |
prosjek: | -20 |
![]() |
![]() |